Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 232 | 1 | 33 | 0 | 0 | 0 | 0 | 3 | 12 |
JOHNSON, Brad | WAS | QB | 241 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 3 |
MEANS, Natrone | SD | RB | 0 | 0 | 59 | 16 | 1 | 0 | 0 | 0 | 12 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 102 | 15 | 1 | 0 | 0 | 0 | 17 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 7 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 11 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2 |
GREEN, E.g. | IND | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
DAVIS, Tyrone | GB | TE | |||||||||
ENIS, Curtis | CHI | RB | 0 | 0 | 35 | 37 | 1 | 0 | 0 | 0 | 12 |
GRAMATICA, Martin | TB | PK | 1 | 2 | 0 | 0 | 7 | ||||
HUSTED, Michael | RAI | PK | 3 | 1 | 1 | 0 | 8 | ||||
DENVER | DEN | DT | 13 | 243 | 0 | 0 | 7 | 2 | 0 | 26 | |
INDIANAPOLIS | IND | DT | 19 | 269 | 0 | 0 | 3 | 0 | 1 | 14 | |
BATCH, Charlie | DET | QB | 213 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 16 |
SMITH, Akili | CIN | QB | |||||||||
SMITH, Emmitt | DAL | RB | |||||||||
GALLOWAY, Joey | SEA | WR | |||||||||
BOSTON, David | ARZ | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOORE, Herman | DET | WR | |||||||||
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 13 |
CUNNINGHAM, Richie | DAL | PK | |||||||||
MINNESOTA | MIN | DT | 23 | 360 | 0 | 0 | 3 | 0 | 0 | 6 |
Total Points: 145