Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 333 | 4 | 13 | 0 | 0 | 0 | 0 | 3 | 27 |
AIKMAN, Troy | DAL | QB | 362 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 32 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 85 | 17 | 0 | 0 | 0 | 0 | 9 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 42 | 37 | 1 | 0 | 0 | 0 | 13 |
DUNN, Warrick | TB | RB | 0 | 0 | 46 | 26 | 0 | 0 | 0 | 0 | 6 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 121 | 2 | 0 | 0 | 0 | 24 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 14 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 154 | 1 | 0 | 0 | 0 | 21 |
GREEN, Eric | NYJ | TE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CONNELL, Albert | WAS | WR | 0 | 0 | 8 | 137 | 1 | 0 | 0 | 0 | 19 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
LONGWELL, Ryan | GB | PK | 4 | 0 | 0 | 0 | 4 | ||||
OAKLAND | RAI | DT | 28 | 409 | 0 | 0 | 3 | 1 | 3 | 11 | |
BALTIMORE | BAL | DT | 27 | 350 | 0 | 0 | 3 | 1 | 2 | 12 | |
GEORGE, Jeff | MIN | QB | |||||||||
JOHNSON, Rob | BUF | QB | |||||||||
HEARST, Garrison | SF | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 54 | -5 | 1 | 0 | 0 | 0 | 11 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
JONES, Freddie | SD | TE | |||||||||
CARNEY, John | SD | PK | |||||||||
NEW ENGLAND | NE | DT | 28 | 368 | 1 | 0 | 4 | 1 | 3 | 18 |
Total Points: 204