Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | RAI | QB | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CHANDLER, Chris | ATL | QB | 201 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 18 |
STALEY, Duce | PHI | RB | 0 | 0 | 97 | 32 | 1 | 0 | 0 | 0 | 18 |
FAULK, Marshall | STL | RB | 0 | 0 | 90 | 94 | 1 | 0 | 0 | 0 | 24 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 104 | 22 | 0 | 0 | 0 | 0 | 12 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
PICKENS, Carl | CIN | WR | 6 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
HANSON, Jason | DET | PK | 2 | 2 | 1 | 1 | 14 | ||||
DEL GRECO, Al | TEN | PK | 3 | 1 | 0 | 0 | 6 | ||||
ST. LOUIS | STL | DT | 24 | 281 | 0 | 0 | 1 | 0 | 0 | 7 | |
NEW YORK GIANTS | NYG | DT | 17 | 360 | 1 | 0 | 3 | 1 | 2 | 21 | |
MCNAIR, Steve | TEN | QB | 186 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 26 |
STEWART, Kordell | PIT | QB | |||||||||
HOLMES, Priest | BAL | RB | |||||||||
ABDUL-JABBAR, Karim | CLE | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
ANTHONY, Reidel | TB | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
EDWARDS, Troy | PIT | WR | |||||||||
BRIEN, Doug | NO | PK | 1 | 3 | 2 | 0 | 14 | ||||
GREEN BAY | GB | DT | 27 | 222 | 0 | 0 | 2 | 2 | 0 | 15 | |
DALLAS | DAL | DT | 34 | 419 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Points: 141