Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 214 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 |
WARNER, Kurt | STL | QB | 203 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
GARNER, Charlie | SF | RB | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 3 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 97 | 6 | 0 | 0 | 0 | 0 | 9 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 52 | 33 | 2 | 0 | 0 | 0 | 20 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 |
BRUCE, Isaac | STL | WR | 0 | 0 | 6 | 44 | 1 | 0 | 0 | 0 | 10 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 14 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 8 |
DILLON, Corey | CIN | RB | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
ELAM, Jason | DEN | PK | 2 | 3 | 1 | 0 | 13 | ||||
WILKINS, Jeff | STL | PK | 4 | 2 | 0 | 0 | 10 | ||||
SAN DIEGO | SD | DT | 31 | 295 | 0 | 0 | 1 | 1 | 1 | 8 | |
CAROLINA | CAR | DT | 24 | 292 | 0 | 0 | 0 | 1 | 1 | 10 | |
MARINO, Dan | MIA | QB | |||||||||
BROWN, Gary | NYG | RB | |||||||||
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
GALLOWAY, Joey | SEA | WR | |||||||||
IRVIN, Michael | DAL | WR | |||||||||
OWENS, Terrell | SF | WR | |||||||||
CLEELAND, Cameron | NO | TE | |||||||||
MARE, Olindo | MIA | PK | 1 | 3 | 0 | 1 | 14 | ||||
ARIZONA | ARZ | DT |
Total Points: 155