Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 256 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 12 |
PEDERSON, Doug | PHI | QB | 256 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 |
GARY, Olandis | DEN | RB | 0 | 0 | 79 | 0 | 0 | 0 | 1 | 0 | 9 |
HOARD, Leroy | MIN | RB | 0 | 0 | 84 | 6 | 0 | 0 | 0 | 0 | 8 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 179 | 8 | 0 | 0 | 0 | 0 | 17 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 14 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 161 | 2 | 0 | 0 | 0 | 28 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
HILL, Greg | DET | RB | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 12 |
STOYANOVICH, Pete | KC | PK | 4 | 2 | 1 | 0 | 12 | ||||
CHRISTIE, Steve | BUF | PK | 1 | 2 | 1 | 0 | 9 | ||||
NEW ORLEANS | NO | DT | 21 | 243 | 0 | 0 | 2 | 1 | 0 | 13 | |
ATLANTA | ATL | DT | 20 | 290 | 0 | 0 | 6 | 2 | 3 | 25 | |
MCNABB, Donovan | PHI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLUMMER, Jake | ARZ | QB | |||||||||
CUNNINGHAM, Randall | MIN | QB | |||||||||
HUNTLEY, Richard | PIT | RB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | |||||||||
JETT, James | RAI | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MILLS, Ernie | DAL | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
RICHEY, Wade | SF | PK | |||||||||
SAN FRANCISCO | SF | DT |
Total Points: 176