Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 229 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 7 |
GEORGE, Jeff | MIN | QB | 258 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 21 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 55 | 26 | 0 | 0 | 0 | 0 | 7 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 113 | 6 | 0 | 0 | 0 | 0 | 11 |
ALLEN, Terry | NE | RB | 0 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 4 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 15 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 13 |
JEFFERS, Patrick | CAR | WR | 0 | 0 | -7 | 138 | 1 | 0 | 0 | 0 | 19 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 11 |
LONGWELL, Ryan | GB | PK | 2 | 2 | 0 | 0 | 8 | ||||
ANDERSON, Gary | MIN | PK | 3 | 1 | 1 | 0 | 8 | ||||
BALTIMORE | BAL | DT | 8 | 248 | 1 | 0 | 2 | 0 | 4 | 31 | |
NEW ENGLAND | NE | DT | 24 | 303 | 0 | 0 | 0 | 1 | 2 | 9 | |
AIKMAN, Troy | DAL | QB | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
O'DONNELL, Neil | TEN | QB | |||||||||
BLAKE, Jeff | CIN | QB | |||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 4 |
PARKER, De'mond | GB | RB | |||||||||
THIGPEN, Yancey | TEN | WR | |||||||||
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
DWIGHT, Tim | ATL | WR | |||||||||
OAKLAND | RAI | DT | 0 | 137 | 1 | 0 | 4 | 2 | 1 | 40 |
Total Points: 169