Greg Smith

Week 16

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MANNING, Peyton IND QB 276 0 17 0 0 0 0 0 14
FREROTTE, Gus DET QB                  
KIRBY, Terry CLE RB 0 0 21 8 2 0 0 0 14
KAUFMAN, Napoleon RAI RB 0 0 13 0 0 0 0 0 1
TAYLOR, Fred JAC RB 0 0 44 18 1 0 0 0 11
MOORE, Rob ARZ WR 0 0 0 32 0 0 0 0 3
POOLE, Keith NO WR 0 0 0 90 1 0 0 0 15
BROWN, Tim RAI WR 0 0 0 109 0 0 0 0 10
SMITH, Rod DEN WR 0 0 0 24 0 0 0 0 2
MITCHELL, Pete NYG TE 0 0 0 21 1 0 0 0 8
JEFFERSON, Shawn NE WR                  
CONWAY, Brett WAS PK 2   2   1   0   10
PETERSON, Todd SEA PK 2   3   1   0   13
TAMPA BAY TB DT 10 243   0 0 1 2 2 24
TENNESSEE TEN DT 14 237   0 0 4 0 3 22
CASE, Stoney BAL QB                  
GRIESE, Brian DEN QB 171 1 2 0 0 0 0 1 10
HOLCOMBE, Robert STL RB 0 0 24 10 0 0 0 0 3
LOVILLE, Derek DEN RB 0 0 17 -5 0 0 0 0 1
BENNETT, Donnell KC RB 0 0 14 0 0 0 0 0 1
HILLIARD, Ike NYG WR 0 0 0 62 0 0 0 0 6
BRADFORD, Corey GB WR 0 0 0 28 0 0 0 0 2
COATES, Ben NE TE 0 0 0 20 0 0 0 0 2
NEW YORK JETS NYJ DT 31 422   1 0 0 0 3 12

Total Points: 147