Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 334 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
MARINO, Dan | MIA | QB | 322 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 103 | 18 | 3 | 0 | 0 | 0 | 29 |
GARNER, Charlie | SF | RB | 0 | 0 | 129 | 39 | 1 | 0 | 0 | 0 | 21 |
DILLON, Corey | CIN | RB | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 5 |
BRUCE, Isaac | STL | WR | 0 | 0 | 11 | 45 | 1 | 0 | 0 | 0 | 11 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
MARE, Olindo | MIA | PK | 4 | 1 | 0 | 0 | 7 | ||||
ELAM, Jason | DEN | PK | 2 | 1 | 0 | 0 | 5 | ||||
ARIZONA | ARZ | DT | 37 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAROLINA | CAR | DT | 30 | 293 | 0 | 0 | 1 | 0 | 1 | 6 | |
BLEDSOE, Drew | NE | QB | 101 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 7 |
PITTMAN, Michael | ARZ | RB | |||||||||
HOLMES, Priest | BAL | RB | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 5 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 19 |
GLENN, Terry | NE | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WILKINS, Jeff | STL | PK | 4 | 2 | 0 | 0 | 10 | ||||
SAN DIEGO | SD | DT | 20 | 294 | 0 | 0 | 3 | 0 | 1 | 14 | |
DETROIT | DET | DT | 17 | 369 | 0 | 0 | 1 | 0 | 1 | 9 |
Total Points: 141