Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 215 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
BATCH, Charlie | DET | QB | 230 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 15 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 24 | 10 | 1 | 0 | 0 | 0 | 9 |
MEANS, Natrone | SD | RB | |||||||||
SMITH, Emmitt | DAL | RB | 0 | 0 | 114 | 31 | 1 | 0 | 0 | 0 | 20 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 12 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
GREEN, E.g. | IND | WR | |||||||||
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 12 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
ENIS, Curtis | CHI | RB | 0 | 0 | 66 | 32 | 0 | 0 | 0 | 0 | 9 |
GRAMATICA, Martin | TB | PK | 2 | 3 | 1 | 0 | 13 | ||||
CUNNINGHAM, Richie | DAL | PK | 1 | 1 | 1 | 0 | 6 | ||||
DENVER | DEN | DT | 13 | 265 | 0 | 0 | 6 | 0 | 2 | 22 | |
MINNESOTA | MIN | DT | 24 | 379 | 0 | 0 | 1 | 0 | 0 | 4 | |
SMITH, Akili | CIN | QB | 221 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
JOHNSON, Brad | WAS | QB | |||||||||
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 7 |
MOORE, Herman | DET | WR | |||||||||
MUHAMMAD, Muhsin | CAR | WR | |||||||||
MAYES, Derrick | SEA | WR | |||||||||
DAVIS, Tyrone | GB | TE | |||||||||
HUSTED, Michael | RAI | PK | 1 | 2 | 1 | 0 | 9 | ||||
INDIANAPOLIS | IND | DT | 34 | 469 | 1 | 0 | 0 | 0 | 0 | 6 |
Total Points: 141