Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | BUF | QB | 212 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 14 |
KITNA, Jon | SEA | QB | 216 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 8 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
BARBER, Tiki | NYG | RB | 0 | 0 | 11 | 56 | 0 | 0 | 0 | 0 | 6 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 10 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 8 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 10 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
VINATIERI, Adam | NE | PK | 1 | 1 | 0 | 0 | 4 | ||||
JOHNSON, Norm | PHI | PK | |||||||||
JACKSONVILLE | JAC | DT | 41 | 476 | 1 | 0 | 0 | 0 | 0 | 6 | |
KANSAS CITY | KC | DT | 23 | 267 | 0 | 0 | 3 | 0 | 0 | 9 | |
DILFER, Trent | TB | QB | |||||||||
COUCH, Tim | CLE | QB | |||||||||
STEWART, James t | JAC | RB | |||||||||
SMITH, Antowain | BUF | RB | |||||||||
CHEBERT, Wayne | NYJ | WR | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 12 |
JOHNSON, Charles | PHI | WR | |||||||||
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
KASAY, John | CAR | PK | |||||||||
PITTSBURGH | PIT | DT | 20 | 375 | 1 | 0 | 1 | 2 | 1 | 19 |
Total Points: 102