Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 201 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 13 |
BLEDSOE, Drew | NE | QB | 201 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 4 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 152 | 47 | 3 | 0 | 0 | 0 | 37 |
DILLON, Corey | CIN | RB | 0 | 0 | 74 | 15 | 0 | 0 | 0 | 0 | 8 |
GARNER, Charlie | SF | RB | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 7 |
BRUCE, Isaac | STL | WR | 0 | 0 | 4 | 93 | 1 | 0 | 0 | 0 | 15 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 12 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 6 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 9 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 5 |
ELAM, Jason | DEN | PK | 1 | 4 | 0 | 1 | 17 | ||||
WILKINS, Jeff | STL | PK | 2 | 3 | 2 | 0 | 15 | ||||
SAN DIEGO | SD | DT | 23 | 430 | 0 | 0 | 1 | 1 | 0 | 6 | |
CAROLINA | CAR | DT | 17 | 317 | 0 | 0 | 1 | 0 | 2 | 11 | |
MARINO, Dan | MIA | QB | |||||||||
HUARD, Damon | MIA | QB | 131 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 15 |
PITTMAN, Michael | ARZ | RB | |||||||||
DWIGHT, Tim | ATL | WR | 0 | 0 | 8 | 20 | 1 | 0 | 0 | 0 | 8 |
CARTER, Cris | MIN | WR | |||||||||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
CLEELAND, Cameron | NO | TE | |||||||||
MARE, Olindo | MIA | PK | 3 | 2 | 0 | 0 | 9 | ||||
ARIZONA | ARZ | DT | 9 | 258 | 0 | 0 | 2 | 0 | 0 | 14 |
Total Points: 166