Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNAIR, Steve | TEN | QB | 179 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 18 |
GANNON, Rich | RAI | QB | 232 | 2 | 30 | 0 | 1 | 0 | 0 | 2 | 24 |
STALEY, Duce | PHI | RB | 0 | 0 | 44 | 39 | 0 | 0 | 0 | 0 | 7 |
FAULK, Marshall | STL | RB | 0 | 0 | 102 | 13 | 2 | 0 | 1 | 0 | 25 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 8 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 11 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 15 |
EDWARDS, Troy | PIT | WR | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 8 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
SMITH, Robert | MIN | RB | 0 | 0 | 104 | 5 | 0 | 0 | 0 | 0 | 10 |
HANSON, Jason | DET | PK | 3 | 0 | 0 | 0 | 3 | ||||
DEL GRECO, Al | TEN | PK | 3 | 2 | 0 | 0 | 9 | ||||
ST. LOUIS | STL | DT | 12 | 365 | 0 | 0 | 2 | 0 | 2 | 15 | |
NEW YORK GIANTS | NYG | DT | 34 | 291 | 0 | 0 | 4 | 1 | 0 | 9 | |
CHANDLER, Chris | ATL | QB | 315 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 32 |
STEWART, Kordell | PIT | QB | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
WARREN, Chris | DAL | RB | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
ANTHONY, Reidel | TB | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
MCCAFFREY, Ed | DEN | WR | |||||||||
RIEMERSMA, Jay | BUF | TE | |||||||||
BRIEN, Doug | NO | PK | 0 | 4 | 2 | 1 | 20 | ||||
GREEN BAY | GB | DT | 3 | 322 | 0 | 0 | 2 | 1 | 1 | 18 | |
DALLAS | DAL | DT | 0 | 273 | 1 | 0 | 2 | 0 | 5 | 33 |
Total Points: 168