Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 368 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 36 |
PLUMMER, Jake | ARZ | QB | 119 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 7 |
HOARD, Leroy | MIN | RB | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 7 |
GARY, Olandis | DEN | RB | 0 | 0 | 183 | 16 | 0 | 0 | 0 | 0 | 19 |
THOMAS, Thurman | BUF | RB | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 5 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 8 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 115 | 1 | 0 | 0 | 0 | 17 |
LAFLEUR, David | DAL | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 170 | 3 | 0 | 0 | 0 | 35 |
STOYANOVICH, Pete | KC | PK | 5 | 0 | 0 | 0 | 5 | ||||
STOVER, Matt | BAL | PK | 4 | 1 | 0 | 0 | 7 | ||||
ATLANTA | ATL | DT | 30 | 399 | 0 | 0 | 2 | 0 | 0 | 2 | |
SAN FRANCISCO | SF | DT | 41 | 452 | 0 | 0 | 1 | 0 | 0 | 1 | |
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | |||||||||
MCNABB, Donovan | PHI | QB | |||||||||
WILLIAMS, Ricky | NO | RB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | |||||||||
MONTGOMERY, Joe | NYG | RB | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
JETT, James | RAI | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
NEW ORLEANS | NO | DT | 31 | 335 | 0 | 0 | 5 | 0 | 4 | 13 |
Total Points: 158