Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 346 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
BLEDSOE, Drew | NE | QB | 379 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 21 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 101 | 8 | 1 | 0 | 0 | 0 | 16 |
DILLON, Corey | CIN | RB | 0 | 0 | 192 | 20 | 3 | 0 | 0 | 0 | 39 |
GARNER, Charlie | SF | RB | 0 | 0 | 107 | 62 | 1 | 0 | 0 | 0 | 22 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 10 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 8 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 9 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | -6 | 135 | 0 | 0 | 0 | 0 | 13 |
WILKINS, Jeff | STL | PK | 3 | 3 | 1 | 0 | 14 | ||||
MARE, Olindo | MIA | PK | 2 | 2 | 0 | 0 | 8 | ||||
SAN DIEGO | SD | DT | 16 | 347 | 0 | 0 | 3 | 1 | 1 | 13 | |
DETROIT | DET | DT | 23 | 312 | 0 | 0 | 3 | 1 | 1 | 10 | |
MARINO, Dan | MIA | QB | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
HUARD, Damon | MIA | QB | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PITTMAN, Michael | ARZ | RB | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 14 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
ELAM, Jason | DEN | PK | 3 | 1 | 1 | 0 | 8 | ||||
CAROLINA | CAR | DT | 31 | 362 | 0 | 0 | 2 | 1 | 1 | 6 | |
ARIZONA | ARZ | DT | 28 | 406 | 0 | 0 | 2 | 0 | 2 | 6 |
Total Points: 210