Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 286 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 16 |
MCNABB, Donovan | PHI | QB | 60 | 0 | 49 | 0 | 0 | 1 | 1 | 0 | 10 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 99 | 57 | 0 | 0 | 0 | 0 | 14 |
LANE, Fred | CAR | RB | 0 | 0 | 54 | 9 | 0 | 0 | 0 | 0 | 5 |
GARY, Olandis | DEN | RB | 0 | 0 | 65 | 20 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 17 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 9 | 152 | 1 | 0 | 0 | 0 | 21 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 148 | 1 | 0 | 0 | 0 | 20 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 14 |
HILL, Greg | DET | RB | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 2 |
STOYANOVICH, Pete | KC | PK | 1 | 1 | 0 | 0 | 4 | ||||
CHRISTIE, Steve | BUF | PK | 2 | 3 | 2 | 0 | 15 | ||||
NEW ORLEANS | NO | DT | 6 | 234 | 0 | 0 | 2 | 0 | 1 | 22 | |
SAN FRANCISCO | SF | DT | 24 | 365 | 0 | 0 | 2 | 0 | 0 | 5 | |
PLUMMER, Jake | ARZ | QB | |||||||||
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | |||||||||
HOARD, Leroy | MIN | RB | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
JETT, James | RAI | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
MILLS, Ernie | DAL | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ATLANTA | ATL | DT |
Total Points: 175