Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 276 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
WARNER, Kurt | STL | QB | 328 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 30 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 49 | 16 | 1 | 0 | 0 | 0 | 11 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 117 | 92 | 1 | 0 | 0 | 0 | 26 |
DILLON, Corey | CIN | RB | 0 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 5 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 12 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 11 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 144 | 2 | 0 | 0 | 0 | 26 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 96 | 2 | 0 | 0 | 0 | 21 |
ELAM, Jason | DEN | PK | 1 | 1 | 0 | 0 | 4 | ||||
WILKINS, Jeff | STL | PK | 3 | 0 | 0 | 0 | 3 | ||||
SAN DIEGO | SD | DT | 34 | 283 | 0 | 0 | 1 | 0 | 0 | 4 | |
ARIZONA | ARZ | DT | 27 | 386 | 0 | 0 | 5 | 0 | 0 | 8 | |
MARINO, Dan | MIA | QB | |||||||||
BROWN, Gary | NYG | RB | |||||||||
GARNER, Charlie | SF | RB | |||||||||
GALLOWAY, Joey | SEA | WR | |||||||||
IRVIN, Michael | DAL | WR | |||||||||
OWENS, Terrell | SF | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
MARE, Olindo | MIA | PK | 1 | 3 | 1 | 0 | 12 | ||||
CAROLINA | CAR | DT | 27 | 283 | 1 | 0 | 3 | 0 | 0 | 15 |
Total Points: 196