Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 373 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 34 |
PLUMMER, Jake | ARZ | QB | 147 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 2 |
HOARD, Leroy | MIN | RB | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
GARY, Olandis | DEN | RB | 0 | 0 | 67 | 5 | 1 | 0 | 0 | 0 | 12 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 10 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 11 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 258 | 3 | 0 | 0 | 0 | 43 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
MONTGOMERY, Joe | NYG | RB | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 7 |
STOYANOVICH, Pete | KC | PK | 4 | 1 | 0 | 0 | 7 | ||||
STOVER, Matt | BAL | PK | 4 | 1 | 0 | 0 | 7 | ||||
ATLANTA | ATL | DT | 26 | 334 | 1 | 0 | 2 | 0 | 0 | 11 | |
SAN FRANCISCO | SF | DT | 7 | 105 | 0 | 1 | 5 | 1 | 1 | 32 | |
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | 108 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
MCNABB, Donovan | PHI | QB | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 2 |
WILLIAMS, Ricky | NO | RB | |||||||||
HILL, Greg | DET | RB | 0 | 0 | 25 | 9 | 1 | 0 | 0 | 0 | 8 |
JETT, James | RAI | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
ROBINSON, Marcus | CHI | WR | |||||||||
LAFLEUR, David | DAL | TE | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 10 |
NEW ORLEANS | NO | DT | 30 | 490 | 0 | 0 | 1 | 1 | 1 | 5 |
Total Points: 182