Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 265 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 20 |
JOHNSON, Brad | WAS | QB | 382 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 109 | -3 | 1 | 0 | 0 | 0 | 16 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 89 | 2 | 0 | 0 | 0 | 0 | 8 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
MOSS, Randy | MIN | WR | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 2 |
MOORE, Herman | DET | WR | |||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6 |
LEWIS, Jermaine | BAL | WR | |||||||||
DAVIS, Tyrone | GB | TE | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
ENIS, Curtis | CHI | RB | 0 | 0 | 64 | 69 | 1 | 0 | 0 | 0 | 18 |
CUNNINGHAM, Richie | DAL | PK | 5 | 0 | 0 | 0 | 5 | ||||
GRAMATICA, Martin | TB | PK | 1 | 2 | 0 | 0 | 7 | ||||
DENVER | DEN | DT | 38 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | |
MINNESOTA | MIN | DT | 14 | 359 | 0 | 0 | 2 | 3 | 0 | 14 | |
BATCH, Charlie | DET | QB | 216 | 3 | -3 | 0 | 0 | 0 | 0 | 1 | 20 |
SMITH, Akili | CIN | QB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEANS, Natrone | SD | RB | |||||||||
GALLOWAY, Joey | SEA | WR | |||||||||
BOSTON, David | ARZ | WR | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2 |
GREEN, E.g. | IND | WR | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 12 |
GONZALEZ, Tony | KC | TE | |||||||||
HUSTED, Michael | RAI | PK | 3 | 1 | 1 | 0 | 8 | ||||
INDIANAPOLIS | IND | DT | 14 | 321 | 1 | 0 | 5 | 1 | 2 | 23 |
Total Points: 128