Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 218 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 18 |
BATCH, Charlie | DET | QB | 210 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 17 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 80 | 14 | 0 | 0 | 0 | 0 | 9 |
MEANS, Natrone | SD | RB | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 80 | 1 | 1 | 0 | 0 | 0 | 14 |
MOSS, Randy | MIN | WR | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 3 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 22 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 54 | 2 | 0 | 0 | 0 | 17 |
ENIS, Curtis | CHI | RB | 0 | 0 | 69 | 10 | 0 | 0 | 0 | 0 | 7 |
CUNNINGHAM, Richie | DAL | PK | 5 | 1 | 0 | 0 | 8 | ||||
GRAMATICA, Martin | TB | PK | 0 | 2 | 1 | 0 | 8 | ||||
MINNESOTA | MIN | DT | 16 | 260 | 0 | 1 | 3 | 0 | 2 | 18 | |
INDIANAPOLIS | IND | DT | 10 | 254 | 0 | 0 | 5 | 0 | 0 | 17 | |
BRUNELL, Mark | JAC | QB | |||||||||
SMITH, Akili | CIN | QB | 122 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 10 |
PHILLIPS, Lawrence | SF | RB | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
GREEN, E.g. | IND | WR | |||||||||
CONWAY, Curtis | CHI | WR | |||||||||
MOORE, Herman | DET | WR | |||||||||
DAVIS, Tyrone | GB | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
HUSTED, Michael | RAI | PK | 3 | 1 | 0 | 0 | 6 | ||||
DENVER | DEN | DT | 24 | 325 | 0 | 0 | 4 | 0 | 0 | 7 |
Total Points: 166