Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 304 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 20 |
O'DONNELL, Neil | TEN | QB | 204 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 85 | 1 | 1 | 0 | 0 | 0 | 14 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 57 | 36 | 1 | 0 | 0 | 0 | 14 |
ALLEN, Terry | NE | RB | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 11 |
HARRISON, Marvin | IND | WR | 0 | 0 | 4 | 196 | 1 | 0 | 0 | 0 | 25 |
MOULDS, Eric | BUF | WR | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 3 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 7 |
ANDERSON, Gary | MIN | PK | 2 | 2 | 0 | 0 | 8 | ||||
LONGWELL, Ryan | GB | PK | 2 | 3 | 0 | 0 | 11 | ||||
OAKLAND | RAI | DT | 17 | 232 | 0 | 0 | 3 | 3 | 1 | 23 | |
BALTIMORE | BAL | DT | 10 | 189 | 0 | 0 | 4 | 2 | 1 | 28 | |
GEORGE, Jeff | MIN | QB | |||||||||
JOHNSON, Rob | BUF | QB | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
AIKMAN, Troy | DAL | QB | |||||||||
HEARST, Garrison | SF | RB | |||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 15 | 82 | 0 | 0 | 0 | 0 | 9 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 9 |
CROWELL, Germane | DET | WR | 0 | 0 | 20 | 48 | 0 | 0 | 0 | 0 | 6 |
CARNEY, John | SD | PK | 2 | 1 | 0 | 1 | 9 | ||||
NEW ENGLAND | NE | DT | 14 | 258 | 0 | 0 | 1 | 0 | 0 | 10 |
Total Points: 194