Sean Stowe

Week 14

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
COUCH, Tim CLE QB 239 2 0 0 0 0 1 2 17
FLUTIE, Doug BUF QB 184 1 25 0 0 0 0 1 13
WATTERS, Ricky SEA RB 0 0 75 17 0 0 0 0 8
STEWART, James t JAC RB 0 0 79 0 2 0 0 0 19
SMITH, Antowain BUF RB 0 0 19 0 0 0 0 0 1
ISMAIL, Raghib DAL WR 0 0 12 52 0 0 0 0 6
SMITH, Jimmy JAC WR 0 0 0 55 0 0 0 0 5
JOHNSON, Keyshawn NYJ WR 0 0 0 144 2 0 0 0 26
MCCARDELL, Keenan JAC WR 0 0 0 13 0 0 0 0 1
DUDLEY, Rickey RAI TE 0 0 0 44 1 0 0 0 10
HAKIM, Az-zhir STL WR 0 0 0 25 0 0 0 0 2
KASAY, John CAR PK 3   2   0   0   9
VINATIERI, Adam NE PK 0   3   0   0   9
JACKSONVILLE JAC DT 24 365   0 0 1 0 2 8
PITTSBURGH PIT DT 31 379   0 0 4 0 0 4
DILFER, Trent TB QB                  
KITNA, Jon SEA QB 285 1 1 0 0 0 0 1 16
MURRELL, Adrian ARZ RB 0 0 41 44 0 0 0 0 8
BARBER, Tiki NYG RB 0 0 6 90 0 0 0 0 9
CHEBERT, Wayne NYJ WR 0 0 0 42 0 0 0 0 4
JOHNSON, Charles PHI WR                  
ALEXANDER, Stephen WAS TE 0 0 0 14 0 0 0 0 1
JOHNSON, Norm PHI PK 1   1   1   0   6
KANSAS CITY KC DT 28 327   1 0 4 4 0 18

Total Points: 138