Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 299 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 13 |
PEDERSON, Doug | PHI | QB | 108 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 5 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 4 |
GARY, Olandis | DEN | RB | 0 | 0 | 90 | 39 | 0 | 0 | 0 | 0 | 12 |
HOARD, Leroy | MIN | RB | 0 | 0 | 105 | 0 | 1 | 0 | 0 | 0 | 16 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 14 |
MILLS, Ernie | DAL | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 |
RICHEY, Wade | SF | PK | 1 | 3 | 0 | 0 | 10 | ||||
STOYANOVICH, Pete | KC | PK | 5 | 0 | 0 | 0 | 5 | ||||
SAN FRANCISCO | SF | DT | 40 | 395 | 1 | 0 | 1 | 1 | 1 | 11 | |
NEW ORLEANS | NO | DT | 31 | 321 | 0 | 0 | 4 | 1 | 1 | 8 | |
MCNABB, Donovan | PHI | QB | |||||||||
PLUMMER, Jake | ARZ | QB | |||||||||
CUNNINGHAM, Randall | MIN | QB | |||||||||
WILLIAMS, Ricky | NO | RB | 0 | 0 | 111 | -9 | 0 | 0 | 0 | 0 | 11 |
HUNTLEY, Richard | PIT | RB | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 7 |
RIVERS, Ron | DET | RB | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 11 |
CHRISTIE, Steve | BUF | PK | 1 | 1 | 0 | 1 | 8 | ||||
ATLANTA | ATL | DT | 13 | 226 | 0 | 1 | 1 | 1 | 0 | 20 |
Total Points: 113