Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BLEDSOE, Drew | NE | QB | 389 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 23 |
WARNER, Kurt | STL | QB | 310 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 7 |
GARNER, Charlie | SF | RB | 0 | 0 | 69 | 47 | 1 | 0 | 0 | 0 | 16 |
COLLINS, Cecil | MIA | RB | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 4 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 9 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 214 | 1 | 0 | 0 | 0 | 27 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 15 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 7 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 8 |
ELAM, Jason | DEN | PK | 1 | 2 | 0 | 1 | 11 | ||||
MARE, Olindo | MIA | PK | 0 | 4 | 1 | 0 | 14 | ||||
SAN DIEGO | SD | DT | 14 | 314 | 0 | 0 | 1 | 0 | 4 | 15 | |
ARIZONA | ARZ | DT | 35 | 306 | 0 | 0 | 0 | 1 | 0 | 2 | |
MARINO, Dan | MIA | QB | 251 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
BENNETT, Sean | NYG | RB | |||||||||
DILLON, Corey | CIN | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
JAMES, Edgerrin | IND | RB | |||||||||
WARD, Dedric | NYJ | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 14 |
SCHROEDER, Bill | GB | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
WILKINS, Jeff | STL | PK | 5 | 1 | 0 | 0 | 8 | ||||
CAROLINA | CAR | DT | 38 | 418 | 0 | 0 | 3 | 1 | 0 | 5 |
Total Points: 189