Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 234 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 11 |
GEORGE, Jeff | MIN | QB | 185 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 102 | 37 | 0 | 0 | 0 | 0 | 13 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 72 | 25 | 1 | 0 | 0 | 0 | 15 |
DUNN, Warrick | TB | RB | 0 | 0 | 25 | 48 | 1 | 0 | 0 | 0 | 12 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 10 |
CROWELL, Germane | DET | WR | 0 | 0 | 8 | 95 | 0 | 0 | 0 | 0 | 9 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
JEFFERS, Patrick | CAR | WR | 0 | 0 | 0 | 160 | 2 | 0 | 0 | 0 | 28 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 8 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 13 |
LONGWELL, Ryan | GB | PK | 1 | 1 | 1 | 0 | 6 | ||||
ANDERSON, Gary | MIN | PK | 4 | 0 | 0 | 0 | 4 | ||||
BALTIMORE | BAL | DT | 0 | 241 | 0 | 0 | 7 | 1 | 2 | 31 | |
OAKLAND | RAI | DT | 23 | 342 | 0 | 0 | 4 | 0 | 1 | 9 | |
AIKMAN, Troy | DAL | QB | 246 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
O'DONNELL, Neil | TEN | QB | 37 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
BLAKE, Jeff | CIN | QB | 187 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 7 |
PARKER, De'mond | GB | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | NE | RB | 0 | 0 | 126 | 0 | 1 | 0 | 0 | 0 | 18 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 7 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
DWIGHT, Tim | ATL | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
NEW ENGLAND | NE | DT | 13 | 374 | 0 | 0 | 3 | 3 | 0 | 18 |
Total Points: 179