Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
CASE, Stoney | BAL | QB | 207 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
MANNING, Peyton | IND | QB | 274 | 3 | -13 | 0 | 0 | 0 | 0 | 1 | 23 |
KIRBY, Terry | CLE | RB | 0 | 0 | 57 | 36 | 1 | 0 | 0 | 0 | 14 |
ANDERSON, Richie | NYJ | RB | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
LOVILLE, Derek | DEN | RB | |||||||||
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 9 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 13 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 1 |
HALL, John | NYJ | PK | 0 | 2 | 1 | 0 | 8 | ||||
DALUISO, Brad | NYG | PK | 0 | 1 | 0 | 0 | 3 | ||||
TAMPA BAY | TB | DT | 26 | 452 | 0 | 0 | 5 | 1 | 0 | 10 | |
TENNESSEE | TEN | DT | 11 | 246 | 0 | 0 | 3 | 1 | 0 | 20 | |
GRIESE, Brian | DEN | QB | 234 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 14 |
SANDERS, Barry | DET | RB | |||||||||
TAYLOR, Fred | JAC | RB | |||||||||
MORRIS, Bam | KC | RB | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
MOORE, Rob | ARZ | WR | |||||||||
CLARK, Greg | SF | TE | |||||||||
PETERSON, Todd | SEA | PK | |||||||||
NEW YORK JETS | NYJ | DT | 16 | 322 | 0 | 0 | 2 | 1 | 0 | 10 |
Total Points: 122