Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 249 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
BRUNELL, Mark | JAC | QB | 308 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 3 |
ENIS, Curtis | CHI | RB | 0 | 0 | 80 | 48 | 1 | 0 | 0 | 0 | 18 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 75 | 10 | 0 | 0 | 0 | 0 | 8 |
MAYES, Derrick | SEA | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 181 | 3 | 0 | 0 | 0 | 36 |
WILKINS, Terrence | IND | WR | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 8 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 9 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 10 |
GRAMATICA, Martin | TB | PK | 3 | 1 | 0 | 0 | 6 | ||||
HUSTED, Michael | RAI | PK | 3 | 3 | 1 | 0 | 14 | ||||
INDIANAPOLIS | IND | DT | 34 | 368 | 1 | 0 | 2 | 2 | 1 | 14 | |
MINNESOTA | MIN | DT | 24 | 190 | 0 | 0 | 2 | 2 | 1 | 20 | |
BATCH, Charlie | DET | QB | |||||||||
MEANS, Natrone | SD | RB | |||||||||
MORRIS, Bam | KC | RB | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, James | MIA | RB | 0 | 0 | 62 | 26 | 0 | 0 | 0 | 0 | 8 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 72 | 2 | 0 | 0 | 0 | 19 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
CUNNINGHAM, Richie | DAL | PK | 0 | 2 | 0 | 0 | 6 | ||||
DENVER | DEN | DT | 16 | 347 | 0 | 0 | 1 | 0 | 1 | 9 |
Total Points: 186