Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 260 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 13 |
GEORGE, Jeff | MIN | QB | 374 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 28 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 123 | 0 | 2 | 0 | 0 | 0 | 24 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 149 | 8 | 1 | 0 | 0 | 0 | 20 |
ALLEN, Terry | NE | RB | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 3 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 14 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 11 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 0 | 20 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 12 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 109 | 2 | 0 | 0 | 0 | 22 |
ANDERSON, Gary | MIN | PK | 3 | 2 | 0 | 0 | 9 | ||||
LONGWELL, Ryan | GB | PK | 1 | 2 | 0 | 0 | 7 | ||||
NEW ENGLAND | NE | DT | 24 | 341 | 0 | 0 | 0 | 0 | 2 | 7 | |
OAKLAND | RAI | DT | 9 | 225 | 0 | 0 | 2 | 0 | 0 | 17 | |
AIKMAN, Troy | DAL | QB | |||||||||
O'DONNELL, Neil | TEN | QB | |||||||||
BLAKE, Jeff | CIN | QB | 236 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 18 |
HICKS, Skip | WAS | RB | |||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 66 | 11 | 0 | 0 | 0 | 0 | 7 |
REED, Jake | MIN | WR | |||||||||
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
CARNEY, John | SD | PK | 0 | 1 | 0 | 0 | 3 | ||||
BALTIMORE | BAL | DT | 6 | 132 | 0 | 0 | 6 | 0 | 0 | 30 |
Total Points: 210