Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 246 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
GEORGE, Jeff | MIN | QB | 363 | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 30 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 113 | 21 | 2 | 0 | 0 | 0 | 25 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 83 | 12 | 0 | 0 | 0 | 0 | 9 |
DUNN, Warrick | TB | RB | 0 | 0 | 57 | 9 | 0 | 0 | 0 | 0 | 5 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 6 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 11 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 15 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
LONGWELL, Ryan | GB | PK | 2 | 2 | 0 | 0 | 8 | ||||
ANDERSON, Gary | MIN | PK | 5 | 0 | 0 | 0 | 5 | ||||
OAKLAND | RAI | DT | 37 | 293 | 1 | 0 | 5 | 1 | 2 | 20 | |
BALTIMORE | BAL | DT | 30 | 388 | 0 | 0 | 3 | 1 | 2 | 9 | |
AIKMAN, Troy | DAL | QB | 232 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
O'DONNELL, Neil | TEN | QB | |||||||||
BLAKE, Jeff | CIN | QB | 241 | 1 | 27 | 0 | 1 | 0 | 0 | 1 | 22 |
HICKS, Skip | WAS | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
THIGPEN, Yancey | TEN | WR | |||||||||
CARNEY, John | SD | PK | 3 | 2 | 2 | 0 | 13 | ||||
NEW ENGLAND | NE | DT | 17 | 294 | 0 | 0 | 1 | 1 | 0 | 12 |
Total Points: 168