Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
FREROTTE, Gus | DET | QB | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
KIRBY, Terry | CLE | RB | |||||||||
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 15 | 20 | 1 | 0 | 0 | 0 | 9 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 85 | -1 | 2 | 0 | 0 | 0 | 20 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 12 |
POOLE, Keith | NO | WR | 0 | 0 | 14 | 104 | 0 | 0 | 0 | 0 | 11 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 12 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 10 |
MITCHELL, Pete | NYG | TE | |||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
CONWAY, Brett | WAS | PK | 3 | 0 | 0 | 0 | 3 | ||||
PETERSON, Todd | SEA | PK | 0 | 3 | 2 | 0 | 13 | ||||
TAMPA BAY | TB | DT | 6 | 257 | 0 | 0 | 2 | 1 | 1 | 21 | |
TENNESSEE | TEN | DT | 36 | 433 | 2 | 1 | 2 | 2 | 1 | 22 | |
CASE, Stoney | BAL | QB | 88 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
GRIESE, Brian | DEN | QB | 211 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 86 | 20 | 0 | 0 | 0 | 0 | 10 |
LOVILLE, Derek | DEN | RB | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BENNETT, Donnell | KC | RB | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
NEW YORK JETS | NYJ | DT | 9 | 266 | 0 | 0 | 1 | 0 | 2 | 17 |
Total Points: 153