Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
CUNNINGHAM, Randall | MIN | QB | 309 | 1 | 42 | 0 | 0 | 0 | 0 | 3 | 17 |
PLUMMER, Jake | ARZ | QB | 156 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 |
HUNTLEY, Richard | PIT | RB | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 4 |
SMITH, Antowain | BUF | RB | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 53 | 16 | 0 | 0 | 0 | 0 | 6 |
CALLOWAY, Chris | ATL | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
MARTIN, Tony | MIA | WR | 0 | 0 | -6 | 166 | 1 | 0 | 0 | 0 | 22 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 152 | 2 | 0 | 0 | 0 | 27 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
RIVERS, Ron | DET | RB | 0 | 0 | 30 | 63 | 0 | 0 | 0 | 0 | 9 |
CHRISTIE, Steve | BUF | PK | 3 | 1 | 0 | 0 | 6 | ||||
STOYANOVICH, Pete | KC | PK | 1 | 3 | 1 | 0 | 12 | ||||
ATLANTA | ATL | DT | 17 | 390 | 0 | 0 | 3 | 0 | 2 | 13 | |
NEW ORLEANS | NO | DT | 20 | 251 | 0 | 0 | 3 | 2 | 0 | 16 | |
MCNABB, Donovan | PHI | QB | |||||||||
BEUERLEIN, Steve | CAR | QB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | |||||||||
HOARD, Leroy | MIN | RB | 0 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 3 |
HAWKINS, Courtney | PIT | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
WESTBROOK, Michael | WAS | WR | |||||||||
SANTIAGO, O.j. | ATL | TE | |||||||||
RICHEY, Wade | SF | PK | 2 | 2 | 2 | 0 | 12 | ||||
SAN FRANCISCO | SF | DT | 42 | 423 | 1 | 0 | 1 | 1 | 1 | 11 |
Total Points: 156