Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 288 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
AIKMAN, Troy | DAL | QB | 109 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 0 | 4 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 97 | 27 | 2 | 0 | 0 | 0 | 23 |
DUNN, Warrick | TB | RB | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 8 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 105 | 3 | 0 | 0 | 0 | 28 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 14 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 11 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
LONGWELL, Ryan | GB | PK | 1 | 2 | 1 | 0 | 9 | ||||
NEW ENGLAND | NE | DT | 28 | 344 | 0 | 0 | 0 | 2 | 2 | 8 | |
BALTIMORE | BAL | DT | 23 | 270 | 0 | 0 | 4 | 0 | 0 | 10 | |
GEORGE, Jeff | MIN | QB | |||||||||
JOHNSON, Rob | BUF | QB | |||||||||
HEARST, Garrison | SF | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 74 | 8 | 1 | 0 | 0 | 0 | 13 |
CONWAY, Curtis | CHI | WR | 0 | 0 | -2 | 26 | 0 | 0 | 0 | 0 | 2 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
GREEN, Eric | NYJ | TE | |||||||||
CARNEY, John | SD | PK | 2 | 4 | 1 | 0 | 16 | ||||
OAKLAND | RAI | DT | 17 | 354 | 0 | 0 | 6 | 1 | 2 | 18 |
Total Points: 136