Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 290 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 23 |
GRIESE, Brian | DEN | QB | |||||||||
KIRBY, Terry | CLE | RB | 0 | 0 | 19 | 52 | 1 | 0 | 0 | 0 | 12 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 124 | 54 | 0 | 0 | 0 | 0 | 17 |
LOVILLE, Derek | DEN | RB | |||||||||
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 9 |
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 8 |
COATES, Ben | NE | TE | |||||||||
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
CONWAY, Brett | WAS | PK | 2 | 1 | 1 | 0 | 7 | ||||
PETERSON, Todd | SEA | PK | 4 | 3 | 1 | 0 | 15 | ||||
TAMPA BAY | TB | DT | 16 | 303 | 0 | 0 | 1 | 1 | 2 | 13 | |
TENNESSEE | TEN | DT | 17 | 237 | 0 | 0 | 4 | 1 | 0 | 18 | |
CASE, Stoney | BAL | QB | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 7 |
KAUFMAN, Napoleon | RAI | RB | |||||||||
ANDERSON, Richie | NYJ | RB | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
BROWN, Tim | RAI | WR | |||||||||
JEFFERSON, Shawn | NE | WR | |||||||||
HILLIARD, Ike | NYG | WR | |||||||||
HALL, John | NYJ | PK | 0 | 2 | 1 | 0 | 8 | ||||
NEW YORK JETS | NYJ | DT | 7 | 206 | 0 | 0 | 6 | 1 | 0 | 23 |
Total Points: 138