Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 212 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 5 |
CASE, Stoney | BAL | QB | 192 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
KIRBY, Terry | CLE | RB | 0 | 0 | 65 | 33 | 0 | 0 | 0 | 0 | 9 |
MORRIS, Bam | KC | RB | |||||||||
ANDERSON, Richie | NYJ | RB | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 11 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
MOORE, Rob | ARZ | WR | |||||||||
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 12 |
COATES, Ben | NE | TE | |||||||||
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 8 |
HALL, John | NYJ | PK | 3 | 0 | 0 | 0 | 3 | ||||
PETERSON, Todd | SEA | PK | 1 | 3 | 1 | 0 | 12 | ||||
TAMPA BAY | TB | DT | 21 | 364 | 0 | 0 | 0 | 0 | 1 | 5 | |
TENNESSEE | TEN | DT | 24 | 329 | 0 | 0 | 1 | 0 | 0 | 4 | |
MANNING, Peyton | IND | QB | |||||||||
SANDERS, Barry | DET | RB | |||||||||
LOVILLE, Derek | DEN | RB | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 6 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 9 |
CLARK, Greg | SF | TE | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
DALUISO, Brad | NYG | PK | 1 | 3 | 0 | 0 | 10 | ||||
NEW YORK JETS | NYJ | DT | 13 | 326 | 0 | 0 | 1 | 1 | 5 | 22 |
Total Points: 89