Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 263 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 20 |
PLUMMER, Jake | ARZ | QB | 217 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 8 |
GARY, Olandis | DEN | RB | 0 | 0 | 185 | 0 | 1 | 0 | 0 | 0 | 24 |
THOMAS, Thurman | BUF | RB | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
MONTGOMERY, Joe | NYG | RB | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 5 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 16 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 7 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 | 18 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
LAFLEUR, David | DAL | TE | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 9 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 9 |
STOYANOVICH, Pete | KC | PK | 2 | 0 | 0 | 0 | 2 | ||||
STOVER, Matt | BAL | PK | 1 | 5 | 1 | 0 | 18 | ||||
ATLANTA | ATL | DT | 14 | 289 | 0 | 0 | 1 | 0 | 2 | 14 | |
NEW ORLEANS | NO | DT | 24 | 368 | 1 | 0 | 0 | 1 | 2 | 15 | |
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | |||||||||
MCNABB, Donovan | PHI | QB | |||||||||
WILLIAMS, Ricky | NO | RB | 0 | 0 | 61 | 31 | 0 | 0 | 0 | 0 | 9 |
BIAKABUTUKA, Tim | CAR | RB | |||||||||
HOARD, Leroy | MIN | RB | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 14 |
JETT, James | RAI | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
SLOAN, David | DET | TE | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
SAN FRANCISCO | SF | DT | 26 | 511 | 0 | 0 | 3 | 0 | 1 | 8 |
Total Points: 178