Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | BUF | QB | |||||||||
KITNA, Jon | SEA | QB | 237 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 7 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 5 |
BARBER, Tiki | NYG | RB | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 10 |
STEWART, James t | JAC | RB | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 12 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 16 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 108 | 1 | 0 | 0 | 0 | 16 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 4 |
VINATIERI, Adam | NE | PK | 2 | 2 | 0 | 1 | 12 | ||||
JOHNSON, Norm | PHI | PK | 5 | 0 | 0 | 0 | 5 | ||||
JACKSONVILLE | JAC | DT | 7 | 236 | 0 | 0 | 3 | 0 | 2 | 22 | |
KANSAS CITY | KC | DT | 41 | 408 | 2 | 0 | 4 | 0 | 2 | 20 | |
DILFER, Trent | TB | QB | |||||||||
COUCH, Tim | CLE | QB | |||||||||
SMITH, Antowain | BUF | RB | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 9 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 13 | 37 | 0 | 0 | 0 | 0 | 4 |
CHEBERT, Wayne | NYJ | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
JOHNSON, Charles | PHI | WR | |||||||||
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
KASAY, John | CAR | PK | |||||||||
PITTSBURGH | PIT | DT | 47 | 337 | 1 | 0 | 3 | 2 | 1 | 15 |
Total Points: 140