Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | BUF | QB | 294 | 2 | 48 | 0 | 0 | 0 | 0 | 2 | 22 |
KITNA, Jon | SEA | QB | 276 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 7 |
SMITH, Antowain | BUF | RB | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
BARBER, Tiki | NYG | RB | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 7 |
ISMAIL, Raghib | DAL | WR | 0 | 0 | 19 | 76 | 1 | 0 | 0 | 0 | 14 |
CHEBERT, Wayne | NYJ | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Charles | PHI | WR | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 5 |
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
VINATIERI, Adam | NE | PK | 3 | 1 | 0 | 0 | 6 | ||||
KASAY, John | CAR | PK | 0 | 3 | 0 | 0 | 9 | ||||
PITTSBURGH | PIT | DT | 9 | 236 | 0 | 0 | 7 | 0 | 1 | 24 | |
KANSAS CITY | KC | DT | 8 | 277 | 2 | 0 | 0 | 0 | 3 | 30 | |
DILFER, Trent | TB | QB | 121 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 9 |
COUCH, Tim | CLE | QB | 185 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 10 |
STEWART, James t | JAC | RB | |||||||||
MURRELL, Adrian | ARZ | RB | |||||||||
SMITH, Jimmy | JAC | WR | |||||||||
MCCARDELL, Keenan | JAC | WR | |||||||||
HAKIM, Az-zhir | STL | WR | |||||||||
JOHNSON, Norm | PHI | PK | 1 | 1 | 1 | 0 | 6 | ||||
JACKSONVILLE | JAC | DT |
Total Points: 157