Sean Stowe

Week 10

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 157 1 8 0 0 0 0 0 11
KITNA, Jon SEA QB 235 2 -1 0 0 0 0 1 17
WATTERS, Ricky SEA RB 0 0 29 6 0 0 0 0 2
SMITH, Antowain BUF RB 0 0 126 0 0 0 0 0 12
STEWART, James t JAC RB 0 0 25 6 0 0 0 0 2
ISMAIL, Raghib DAL WR 0 0 7 86 1 0 0 0 14
SMITH, Jimmy JAC WR 0 0 0 52 0 0 0 0 5
MCCARDELL, Keenan JAC WR 0 0 0 18 0 0 0 0 1
HAKIM, Az-zhir STL WR 0 0 0 5 0 0 0 0 0
ALEXANDER, Stephen WAS TE 0 0 0 23 0 0 0 0 2
JOHNSON, Keyshawn NYJ WR 0 0 3 57 1 0 0 0 11
KASAY, John CAR PK 1   1   0   0   4
VINATIERI, Adam NE PK 2   1   0   0   5
JACKSONVILLE JAC DT 3 242   0 0 4 1 0 24
PITTSBURGH PIT DT 16 235   0 0 6 1 1 22
DILFER, Trent TB QB 270 2 1 0 0 0 0 1 19
COUCH, Tim CLE QB 199 2 15 0 0 0 0 1 16
MURRELL, Adrian ARZ RB 0 0 4 -1 0 0 0 0 0
BARBER, Tiki NYG RB 0 0 57 15 0 0 0 0 6
CHEBERT, Wayne NYJ WR 0 0 0 70 0 0 0 0 7
JOHNSON, Charles PHI WR 0 0 0 0 0 0 0 0 0
DUDLEY, Rickey RAI TE 0 0 0 14 2 0 0 0 13
JOHNSON, Norm PHI PK 1   4   1   0   15
KANSAS CITY KC DT 17 370   0 0 0 5 1 18

Total Points: 132