Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BEUERLEIN, Steve | CAR | QB | 266 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 20 |
PLUMMER, Jake | ARZ | QB | 179 | 1 | 22 | 0 | 1 | 0 | 0 | 1 | 18 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 42 | 17 | 0 | 0 | 0 | 0 | 5 |
HOARD, Leroy | MIN | RB | 0 | 0 | 9 | 61 | 1 | 0 | 0 | 0 | 12 |
GARY, Olandis | DEN | RB | 0 | 0 | 61 | 15 | 1 | 0 | 0 | 0 | 13 |
MARTIN, Tony | MIA | WR | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 16 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 9 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 4 | 108 | 1 | 0 | 0 | 0 | 16 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
LAFLEUR, David | DAL | TE | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
HILL, Greg | DET | RB | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 1 |
STOYANOVICH, Pete | KC | PK | 1 | 1 | 1 | 0 | 6 | ||||
STOVER, Matt | BAL | PK | 5 | 2 | 0 | 0 | 11 | ||||
NEW ORLEANS | NO | DT | 35 | 361 | 0 | 0 | 0 | 0 | 3 | 6 | |
ATLANTA | ATL | DT | 12 | 240 | 1 | 0 | 7 | 0 | 2 | 32 | |
CUNNINGHAM, Randall | MIN | QB | |||||||||
PEDERSON, Doug | PHI | QB | |||||||||
MCNABB, Donovan | PHI | QB | 157 | 2 | 67 | -6 | 0 | 0 | 0 | 1 | 19 |
WILLIAMS, Ricky | NO | RB | |||||||||
LANE, Fred | CAR | RB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
MILLS, Ernie | DAL | WR | |||||||||
SLOAN, David | DET | TE | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
SAN FRANCISCO | SF | DT | 44 | 474 | 0 | 0 | 2 | 0 | 0 | 2 |
Total Points: 169