Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | RAI | QB | 253 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 18 |
CHANDLER, Chris | ATL | QB | 233 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 19 |
STALEY, Duce | PHI | RB | 0 | 0 | 72 | 42 | 0 | 0 | 0 | 0 | 11 |
FAULK, Marshall | STL | RB | 0 | 0 | 118 | 79 | 0 | 0 | 0 | 0 | 18 |
SMITH, Robert | MIN | RB | 0 | 0 | 77 | 68 | 0 | 0 | 0 | 0 | 13 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 107 | 2 | 0 | 0 | 0 | 22 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 10 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 8 |
ANTHONY, Reidel | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANSON, Jason | DET | PK | 3 | 4 | 1 | 2 | 25 | ||||
BRIEN, Doug | NO | PK | 0 | 2 | 0 | 0 | 6 | ||||
ST. LOUIS | STL | DT | 21 | 307 | 1 | 0 | 3 | 0 | 3 | 18 | |
DALLAS | DAL | DT | 13 | 284 | 0 | 0 | 1 | 0 | 2 | 17 | |
STEWART, Kordell | PIT | QB | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
MCNAIR, Steve | TEN | QB | 288 | 0 | 33 | 0 | 0 | 1 | 0 | 2 | 14 |
WARREN, Chris | DAL | RB | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
LEVENS, Dorsey | GB | RB | |||||||||
EDWARDS, Troy | PIT | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
RIEMERSMA, Jay | BUF | TE | |||||||||
DEL GRECO, Al | TEN | PK | 0 | 2 | 0 | 0 | 6 | ||||
GREEN BAY | GB | DT | 19 | 297 | 1 | 0 | 3 | 1 | 1 | 22 | |
NEW YORK GIANTS | NYG | DT | 28 | 291 | 0 | 0 | 2 | 0 | 0 | 5 |
Total Points: 195