Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 186 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 17 |
FREROTTE, Gus | DET | QB | 241 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
KIRBY, Terry | CLE | RB | 0 | 0 | 5 | 24 | 1 | 0 | 0 | 0 | 8 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 51 | 62 | 0 | 0 | 0 | 0 | 11 |
BENNETT, Donnell | KC | RB | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 11 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 8 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 15 |
MITCHELL, Pete | NYG | TE | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 13 |
CONWAY, Brett | WAS | PK | 4 | 0 | 0 | 0 | 4 | ||||
PETERSON, Todd | SEA | PK | 1 | 3 | 1 | 0 | 12 | ||||
TAMPA BAY | TB | DT | 16 | 265 | 0 | 1 | 4 | 0 | 1 | 17 | |
TENNESSEE | TEN | DT | 14 | 364 | 0 | 0 | 4 | 2 | 1 | 16 | |
CASE, Stoney | BAL | QB | |||||||||
GRIESE, Brian | DEN | QB | 275 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 18 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
LOVILLE, Derek | DEN | RB | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 74 | 0 | 1 | 0 | 0 | 0 | 13 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
NEW YORK JETS | NYJ | DT | 20 | 319 | 1 | 0 | 2 | 0 | 2 | 18 |
Total Points: 151