Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
MARINO, Dan | MIA | QB | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JAMES, Edgerrin | IND | RB | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 8 |
DILLON, Corey | CIN | RB | |||||||||
HOLMES, Priest | BAL | RB | 0 | 0 | 95 | 43 | 0 | 0 | 0 | 0 | 13 |
BRUCE, Isaac | STL | WR | |||||||||
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 9 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 93 | 2 | 0 | 0 | 0 | 21 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 0 | 20 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
MARE, Olindo | MIA | PK | 1 | 1 | 0 | 0 | 4 | ||||
ELAM, Jason | DEN | PK | 0 | 2 | 0 | 1 | 10 | ||||
CAROLINA | CAR | DT | 13 | 335 | 1 | 0 | 3 | 0 | 4 | 26 | |
DETROIT | DET | DT | 24 | 379 | 0 | 0 | 5 | 1 | 2 | 14 | |
BLEDSOE, Drew | NE | QB | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
PITTMAN, Michael | ARZ | RB | |||||||||
GARNER, Charlie | SF | RB | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
GLENN, Terry | NE | WR | |||||||||
JOHNSON, Kevin | CLE | WR | |||||||||
CLEELAND, Cameron | NO | TE | |||||||||
WILKINS, Jeff | STL | PK | 4 | 1 | 1 | 0 | 9 | ||||
SAN DIEGO | SD | DT | 6 | 235 | 0 | 0 | 4 | 1 | 0 | 24 | |
ARIZONA | ARZ | DT | 49 | 475 | 0 | 0 | 2 | 0 | 1 | 4 |
Total Points: 145