Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
O'DONNELL, Neil | TEN | QB | 124 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
FAVRE, Brett | GB | QB | 120 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 128 | 8 | 0 | 0 | 0 | 0 | 12 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 155 | 12 | 0 | 0 | 0 | 0 | 16 |
ALLEN, Terry | NE | RB | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 2 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 11 |
THIGPEN, Yancey | TEN | WR | |||||||||
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 11 |
CROWELL, Germane | DET | WR | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
LONGWELL, Ryan | GB | PK | 1 | 1 | 0 | 1 | 8 | ||||
NEW ENGLAND | NE | DT | 31 | 317 | 2 | 0 | 9 | 0 | 2 | 25 | |
OAKLAND | RAI | DT | 14 | 310 | 0 | 0 | 1 | 0 | 3 | 13 | |
GEORGE, Jeff | MIN | QB | 214 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
JOHNSON, Rob | BUF | QB | |||||||||
AIKMAN, Troy | DAL | QB | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
HEARST, Garrison | SF | RB | |||||||||
DUNN, Warrick | TB | RB | |||||||||
ALEXANDER, Derrick | KC | WR | |||||||||
REED, Jake | MIN | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 6 |
CARNEY, John | SD | PK | 1 | 2 | 1 | 0 | 9 | ||||
BALTIMORE | BAL | DT |
Total Points: 130