Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 198 | 1 | 26 | 0 | 0 | 0 | 0 | 2 | 11 |
FREROTTE, Gus | DET | QB | 309 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
KIRBY, Terry | CLE | RB | 0 | 0 | 17 | 87 | 1 | 0 | 0 | 0 | 15 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
BENNETT, Donnell | KC | RB | 0 | 0 | 27 | 23 | 1 | 0 | 0 | 0 | 10 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 16 |
POOLE, Keith | NO | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 8 |
BRADFORD, Corey | GB | WR | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 8 |
MITCHELL, Pete | NYG | TE | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
CONWAY, Brett | WAS | PK | 2 | 2 | 1 | 0 | 10 | ||||
PETERSON, Todd | SEA | PK | 0 | 1 | 0 | 0 | 3 | ||||
TAMPA BAY | TB | DT | 3 | 259 | 0 | 0 | 3 | 1 | 5 | 30 | |
TENNESSEE | TEN | DT | 21 | 308 | 1 | 0 | 7 | 2 | 0 | 20 | |
CASE, Stoney | BAL | QB | |||||||||
GRIESE, Brian | DEN | QB | |||||||||
HOLCOMBE, Robert | STL | RB | 0 | 0 | 24 | 10 | 1 | 0 | 0 | 0 | 9 |
LOVILLE, Derek | DEN | RB | |||||||||
TAYLOR, Fred | JAC | RB | |||||||||
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 7 |
SMITH, Rod | DEN | WR | |||||||||
COATES, Ben | NE | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
NEW YORK JETS | NYJ | DT | 13 | 287 | 0 | 0 | 2 | 1 | 2 | 20 |
Total Points: 164