Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 284 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 20 |
GRIESE, Brian | DEN | QB | 316 | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 27 |
KIRBY, Terry | CLE | RB | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Richie | NYJ | RB | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
HOLCOMBE, Robert | STL | RB | |||||||||
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 190 | 1 | 0 | 0 | 0 | 25 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 10 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 3 |
CONWAY, Brett | WAS | PK | 2 | 2 | 0 | 0 | 8 | ||||
PETERSON, Todd | SEA | PK | 2 | 4 | 2 | 0 | 18 | ||||
NEW YORK JETS | NYJ | DT | 24 | 461 | 0 | 0 | 2 | 3 | 1 | 13 | |
TAMPA BAY | TB | DT | 3 | 272 | 0 | 0 | 2 | 0 | 2 | 21 | |
CASE, Stoney | BAL | QB | 103 | 0 | 38 | 0 | 0 | 0 | 0 | 3 | 2 |
SANDERS, Barry | DET | RB | |||||||||
TAYLOR, Fred | JAC | RB | |||||||||
LOVILLE, Derek | DEN | RB | |||||||||
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
MOORE, Rob | ARZ | WR | |||||||||
CLARK, Greg | SF | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
HALL, John | NYJ | PK | 2 | 3 | 1 | 0 | 13 | ||||
TENNESSEE | TEN | DT |
Total Points: 156