Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 260 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 13 |
FREROTTE, Gus | DET | QB | 280 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
KIRBY, Terry | CLE | RB | 0 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 6 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 76 | 8 | 0 | 0 | 0 | 0 | 7 |
BENNETT, Donnell | KC | RB | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
MOORE, Rob | ARZ | WR | |||||||||
POOLE, Keith | NO | WR | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 19 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 10 |
MITCHELL, Pete | NYG | TE | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
CONWAY, Brett | WAS | PK | 2 | 1 | 1 | 0 | 7 | ||||
PETERSON, Todd | SEA | PK | 3 | 0 | 0 | 0 | 3 | ||||
TAMPA BAY | TB | DT | 17 | 339 | 1 | 0 | 3 | 2 | 2 | 23 | |
TENNESSEE | TEN | DT | 41 | 447 | 0 | 0 | 1 | 1 | 0 | 3 | |
CASE, Stoney | BAL | QB | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
GRIESE, Brian | DEN | QB | 227 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
LOVILLE, Derek | DEN | RB | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Fred | JAC | RB | |||||||||
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 12 |
BRADFORD, Corey | GB | WR | |||||||||
COATES, Ben | NE | TE | |||||||||
NEW YORK JETS | NYJ | DT | 41 | 490 | 0 | 0 | 1 | 1 | 0 | 3 |
Total Points: 123