Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 313 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
GRIESE, Brian | DEN | QB | 274 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 16 |
KIRBY, Terry | CLE | RB | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 1 |
HOLCOMBE, Robert | STL | RB | |||||||||
TAYLOR, Fred | JAC | RB | 0 | 0 | 128 | 3 | 1 | 0 | 0 | 0 | 18 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 11 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 23 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 11 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
COATES, Ben | NE | TE | |||||||||
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
CONWAY, Brett | WAS | PK | 6 | 2 | 0 | 2 | 20 | ||||
PETERSON, Todd | SEA | PK | 3 | 2 | 0 | 0 | 9 | ||||
TAMPA BAY | TB | DT | 20 | 256 | 0 | 0 | 3 | 0 | 0 | 12 | |
TENNESSEE | TEN | DT | 21 | 415 | 0 | 0 | 5 | 3 | 0 | 14 | |
CASE, Stoney | BAL | QB | |||||||||
SANDERS, Barry | DET | RB | |||||||||
LOVILLE, Derek | DEN | RB | 0 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 10 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSON, Richie | NYJ | RB | |||||||||
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
CLARK, Greg | SF | TE | |||||||||
HALL, John | NYJ | PK | |||||||||
NEW YORK JETS | NYJ | DT |
Total Points: 160