Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 267 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 15 |
GEORGE, Jeff | MIN | QB | 218 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 21 |
DUNN, Warrick | TB | RB | 0 | 0 | 42 | 54 | 0 | 0 | 0 | 0 | 9 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 65 | 20 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 131 | 2 | 0 | 0 | 0 | 0 | 13 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 14 |
REED, Jake | MIN | WR | |||||||||
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 12 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 9 |
ANDERSON, Gary | MIN | PK | 3 | 2 | 1 | 0 | 11 | ||||
LONGWELL, Ryan | GB | PK | 1 | 2 | 0 | 0 | 7 | ||||
PHILADELPHIA | PHI | DT | 33 | 381 | 0 | 0 | 2 | 0 | 0 | 2 | |
BALTIMORE | BAL | DT | 9 | 164 | 1 | 0 | 3 | 0 | 2 | 31 | |
AIKMAN, Troy | DAL | QB | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
O'DONNELL, Neil | TEN | QB | |||||||||
HICKS, Skip | WAS | RB | |||||||||
ALLEN, Terry | NE | RB | |||||||||
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 12 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 163 | 1 | 0 | 1 | 0 | 24 |
CARNEY, John | SD | PK | 2 | 1 | 1 | 0 | 7 | ||||
NEW ENGLAND | NE | DT | |||||||||
OAKLAND | RAI | DT |
Total Points: 162