Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 311 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 23 |
GEORGE, Jeff | MIN | QB | 275 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 13 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 158 | 45 | 1 | 0 | 0 | 0 | 25 |
DUNN, Warrick | TB | RB | 0 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 8 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 12 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 11 |
JEFFERS, Patrick | CAR | WR | 0 | 0 | 23 | 165 | 2 | 0 | 0 | 0 | 30 |
DWIGHT, Tim | ATL | WR | 0 | 0 | 0 | 162 | 2 | 0 | 0 | 0 | 28 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
LONGWELL, Ryan | GB | PK | 7 | 0 | 0 | 0 | 7 | ||||
ANDERSON, Gary | MIN | PK | 3 | 1 | 1 | 0 | 8 | ||||
BALTIMORE | BAL | DT | 20 | 151 | 0 | 0 | 2 | 0 | 1 | 19 | |
OAKLAND | RAI | DT | 38 | 429 | 1 | 0 | 1 | 1 | 0 | 9 | |
AIKMAN, Troy | DAL | QB | 288 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 22 |
O'DONNELL, Neil | TEN | QB | 109 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 11 |
BLAKE, Jeff | CIN | QB | 141 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
PARKER, De'mond | GB | RB | |||||||||
ALLEN, Terry | NE | RB | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 11 |
CONNELL, Albert | WAS | WR | |||||||||
NEW ENGLAND | NE | DT | 3 | 313 | 1 | 0 | 7 | 2 | 2 | 33 |
Total Points: 202