Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
O'DONNELL, Neil | TEN | QB | 216 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 14 |
FAVRE, Brett | GB | QB | 390 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 27 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 59 | 15 | 0 | 0 | 0 | 0 | 6 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | 7 |
ALLEN, Terry | NE | RB | 0 | 0 | 53 | 39 | 0 | 0 | 0 | 0 | 8 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 122 | 1 | 0 | 0 | 0 | 18 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 15 |
ANDERSON, Gary | MIN | PK | 1 | 5 | 1 | 0 | 18 | ||||
LONGWELL, Ryan | GB | PK | 2 | 4 | 3 | 0 | 20 | ||||
NEW ENGLAND | NE | DT | 16 | 329 | 0 | 0 | 1 | 1 | 1 | 11 | |
OAKLAND | RAI | DT | 16 | 302 | 0 | 0 | 2 | 1 | 1 | 12 | |
GEORGE, Jeff | MIN | QB | |||||||||
JOHNSON, Rob | BUF | QB | |||||||||
AIKMAN, Troy | DAL | QB | 177 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 8 |
HEARST, Garrison | SF | RB | |||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 39 | 41 | 1 | 0 | 0 | 0 | 13 |
CROWELL, Germane | DET | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
CONNELL, Albert | WAS | WR | |||||||||
CARNEY, John | SD | PK | 2 | 2 | 0 | 0 | 8 | ||||
BALTIMORE | BAL | DT | 14 | 272 | 0 | 1 | 0 | 0 | 0 | 11 |
Total Points: 175