Budman's Fantasy Golf League

Previous Week Zurich Classic of New Orleans  Next Week

We Have A New Leader


Team $ Winnings Golfer This Week
1 Jason Stowe $207 $10,044,197 Shane Lowry $1,286,050
2 Dave Kulik $206 $10,034,716 Shane Lowry $1,286,050
3 Jim Ianni $185 $9,720,629 Shane Lowry $1,286,050
4 Tom Hughes $168 $9,474,191 Shane Lowry $1,286,050
5 Brian Traxler $160 $9,354,550 Kurt Kitayama $23,763
6 Dave Neuleib $148 $9,179,941 David Skinns $69,070
7 Troy Adams $145 $9,133,174 Shane Lowry $1,286,050
8 Mike Leaman $144 $9,121,754 Matt NeSmith $0
9 Tim Dolan $133 $8,954,174 Rasmus Hojgaard $0
10 Dave Sheib $132 $8,945,144 Adam Hadwin $122,375
11 Jack Andrew Sutter $131 $8,929,092 Alex Fitzpatrick $69,070
12 Ralph Jeletz $129 $8,893,762 Nick Taylor $122,375
13 Steve Hirsch $128 $8,879,371 Shane Lowry $1,286,050
14 Ken Johnson $124 $8,817,592 Kurt Kitayama $23,763
15 Denny & Tom $117 $8,719,743 Adam Hadwin $122,375
16 Dusty Jordan $116 $8,711,299 Kurt Kitayama $23,763
17 Klay Knerr $104 $8,527,559 Shane Lowry $1,286,050
18 Tony Green $98 $8,443,722 Tyson Alexander $0
19 Tony Buchanan $97 $8,432,072 Sahith Theegala $0
20 J Kemp $96 $8,413,402 Shane Lowry $1,286,050
21 Rich Freitag $95 $8,392,337 Sahith Theegala $0
22 Lee Sokalsky $94 $8,381,178 Kurt Kitayama $23,763
23 Jake Hoffa $90 $8,314,768 Joel Dahmen $19,135
24 Mark Behrman $88 $8,289,837 Shane Lowry $1,286,050
25 Alex Kohn $67 $7,986,860 Adam Hadwin $122,375
26 Beau Hultquist $57 $7,838,937 Sahith Theegala $0
27 Troy Campbell $55 $7,804,122 Kurt Kitayama $23,763
28 Matt Feichtinger $52 $7,758,483 Kurt Kitayama $23,763
29 Davis McCarty $45 $7,660,972 Patrick Cantlay $23,763
30 Chaz Paulson $37 $7,544,380 Adam Hadwin $122,375
31 Ken & Phil $36 $7,523,093 Kurt Kitayama $23,763
32 Anthony Olivetti $28 $7,400,295 Kurt Kitayama $23,763
33 Ryan Fleming $23 $7,332,274 Adam Hadwin $122,375
34 Alex Bair $22 $7,321,640 Kurt Kitayama $23,763
35 Arnie's Army $16 $7,229,611 Kurt Kitayama $23,763
36 Joey Hall $10 $7,142,349 Kurt Kitayama $23,763
37 Scott Brummel $10 $7,136,263 Kurt Kitayama $23,763
38 Mark Hoxmeier $1 $7,003,052 Will Zalatoris $0
39 Tim Cron $13 $6,867,512 Taylor Pendrith $69,070
40 Wilkes Coleman $43 $6,570,060 Xander Schauffele $23,763
41 John Leahy $44 $6,560,437 Maverick McNealy $0
42 Aaron Shreve $53 $6,475,357 Sahith Theegala $0
43 Bob Mauser $62 $6,385,240 Kurt Kitayama $23,763
44 Zach Hasselbrink $75 $6,259,320 Brice Garnett $69,070
45 Sean Stowe $79 $6,217,897 Adam Hadwin $122,375
46 Jack Neuleib $84 $6,167,485 Patrick Cantlay $23,763
47 Bud Stowe $105 $5,959,588 Kurt Kitayama $23,763
48 Ray Svec $130 $5,710,746 Alex Fitzpatrick $69,070
49 Pat Hagen $144 $5,576,685 Shane Lowry $1,286,050
50 Tim Curry $172 $5,296,599 Shane Lowry $1,286,050
51 Kevin Brown $192 $5,103,288 Tom Hoge $0
52 Joe Koltun $200 $4,692,414 Patrick Cantlay $23,763
53 Eric Naccarelli $200 $4,427,913 Adam Hadwin $122,375
54 Will Eilert $200 $4,422,054 Kurt Kitayama $23,763
55 Jayden Weinschenk $200 $4,393,282 Shane Lowry $1,286,050
56 Gregg Walsh $200 $4,106,707 Shane Lowry $1,286,050
57 Dante DeVuono $200 $3,719,210 Will Zalatoris $0
58 Jason Herrig $200 $3,188,977 Nick Taylor $122,375
59 Jake Sokalsky $200 $3,151,016 Kurt Kitayama $23,763
60 Matt Gateris $200 $3,094,358 Kurt Kitayama $23,763
61 Dustin Golz $200 $2,905,781 Kurt Kitayama $23,763
62 Pat Feldner $200 $2,366,128 Nick Taylor $122,375
63 Billy Manuella $200 $2,126,934 Kurt Kitayama $23,763

Live Scoring

Show Recap as of:

Average Winnings = $6,992,627
Average Per Pick = $332,982

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays